Sole Fitness F85 Treadmill - New Model 2023
Visit the Sole Fitness
4 interest-free payments of
AED 2,057
.No fees. Shariah-compliant
Delivery within: Nov 15 to Nov 16
AED 8,229
AED 13,455
(Exclusive of VAT)
- 15.6inch Android Touch Screen
- Quite and Powerful 4.0 HP Motor
- Ideal for multiple users for lot of running
- Solid, heavy-duty treadmill with easy fold
- Running Surface:22 x 60 inch
- 10 Included Workout Modes
- Weight Capacity: 375 lbs
- Kino Map, Sole+ App, Netflix, YouTube and more Compatible
Sole Fitness
View Details
| Model Number | SOLE-F85-2023 |
|---|---|
| Usage | Home Use |
| Motor Power | 4 HP |
| Motor Type | DC |
| Speed Range | 0.8 - 19 kph |
| Maximum User Weight | 170 Kg |
| Running Area / Belt Size (LW) | 60 x 22 Inches |
| Incline Level | 0-15% |
| Workouts / Programs | 10 core pre-set workouts (6 Standard, 2 User Defined, 2 Heart Rate) |
| Item Dimensions (LWH) | 196 x 89 x 170 cm |
| Package Dimensions (LWH) | 213 x 96 x 43 cm |
| Item Weight | 145 Kg |
| Brand Origin | United States |
Features
| Decline | 6 Levels |
|---|---|
| Device Charging | Wireless charging |
| Roller Size | 7 cm |
| Step Up Height | 8-inch |
| Emergency Shut-off | Start and stop switches, emergency safety key switch |
| Other Features | Folding deck design, Speed/Incline Adjustments Console, Toggle |
| Smart Device Rack | Yes |
| Transportation Wheels | Yes |
| Sensor | Yes |
| Languages Available | English |
| Integrated Features (Bottle Holder, Tray, USB, Speakers etc) | Phone/tablet holder, Reading rack, iPod / MP3 player and earphone connection, cup holders |
| Entertainment | Built-in speaker sound system for BT music connection |
| Connectivity (Bluetooth, WiFi, Internet etc) | Bluetooth, WiFi, Bluetooth speakers, Sole+ integration |
| Safety Key | Yes |
| Belt Type | Double woven 2-ply belt |
| Folded Dimensions (LWH) | 112 x 93.2 x 179.5 cm |
| Package Weight | 166 Kg |
| Fan | Yes |
| Cushion Deck / Shock Absorption System | Cushion flex whisper deck |
| Console Readouts | Speed, incline, time, distance traveled, heart rate, calorie, pulse, pace |
| Console Display | 15.6 inch LCD display |
| Heart Rate Monitoring | Pulse grips and chest straps and Garmin watch compatible |
Not Available
Delivery:
- All orders above AED 250 will be eligible for free delivery across UAE and below will be charged AED 20.
- Standard Delivery - Items will dispatch within 3-4 working days
- Express Delivery – Items will dispatch within 2-3 working days
- For international deliveries, Additional local import duties and charges shall be applicable. For more information, please contact us
- Next day delivery is not applicable on Sunday & Public holiday
Installation Service:
Free Installation will be provided to all equipment & machines which need expert skills.
Installation service will not be covered for below listed items
- Items required drilling
- Brackets
- Pulls up bars
- Hooks for Punching bags.
- Basketball Hoop
Cardio
Strength
Home Gym
Weight Training
Bench
Racks
Commercial
Combo Deal
Game Table
Yoga mat

